<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask The Bookie</title>
	<atom:link href="http://www.askthebookie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askthebookie.com</link>
	<description>Sports News &#38; Community</description>
	<lastBuildDate>Thu, 17 May 2012 05:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which NFL Player Will Win Offensive Rookie of the Year</title>
		<link>http://www.askthebookie.com/which-nfl-player-will-win-offensive-rookie-of-the-year-40403/</link>
		<comments>http://www.askthebookie.com/which-nfl-player-will-win-offensive-rookie-of-the-year-40403/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:33:52 +0000</pubDate>
		<dc:creator>bettor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl-news]]></category>
		<category><![CDATA[2012 nfl betting]]></category>
		<category><![CDATA[2012 nfl offensive rookie of the year]]></category>
		<category><![CDATA[2012 nfl season]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football news]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl news]]></category>
		<category><![CDATA[nfl offensive rookie of the year]]></category>
		<category><![CDATA[nfl rookie of the year]]></category>
		<category><![CDATA[nfl season]]></category>
		<category><![CDATA[offensive rookie of the year]]></category>
		<category><![CDATA[professional football]]></category>
		<category><![CDATA[professional football news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/?p=40403</guid>
		<description><![CDATA[The 2012-2013 NFL season is just around the corner (thankfully), which means that there is a ton to get prepared for. &#160;One of the things that we need to discuss here is which of the NFL rookies will take down &#8230; <a href="http://www.askthebookie.com/which-nfl-player-will-win-offensive-rookie-of-the-year-40403/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012-2013 NFL season is just around the corner (thankfully), which means that there is a ton to get prepared for. &nbsp;One of the things that we need to discuss here is which of the NFL rookies will take down the 2012-2013 Offensive Rookie of the Year Award. &nbsp;This award was won last year by eventualy Pro-Bowler Cam Newton, who had one heck of a rookie season. &nbsp;This year though, the field is wide open as we have quite a few rookie quarterbacks who will be starting pretty much from the word go, and some other players who have a serious shot to take it down as well. &nbsp;For all the <a href="http://www.americasbookie.com" onclick="return TrackClick('http%3A%2F%2Fwww.americasbookie.com','sports+bettors')">sports bettors</a> out there, you can also bet on this on many different sports betting sites, so make sure that you check the odds! &nbsp;Here are the possible players who I think could get the job done.</p>
<h2>Andrew Luck</h2>
<p>Yes, this one is pretty obvious. &nbsp;<a href="http://askthebookie.sportsdirectinc.com/football/nfl-players.aspx?page=/data/nfl/players/player42538.html" onclick="return TrackClick('http%3A%2F%2Faskthebookie.sportsdirectinc.com%2Ffootball%2Fnfl-players.aspx%3Fpage%3D%2Fdata%2Fnfl%2Fplayers%2Fplayer42538.html','Andrew+Luck')">Andrew Luck</a> has the chance to get the entire city on his back if he can help this team show up. &nbsp;It will take more than just three or four wins though, as Luck will have to be consistent this year because he&#039;s going to have quite a bit of competition for this award this year. &nbsp;He also doesn&#039;t have an incredibly talented offense around him to work with, so I&#039;m not betting big on him here.</p>
<h2>Robert Griffin III</h2>
<p>This is my personal pick here to win the Rookie of the Year Award. &nbsp;Griffin has some solid talent around him, and he has the potential to make the Redskins improve quite a bit this season. &nbsp;While I still don&#039;t think that they are a playoff team, Griffin is talented enough to do a lot both through the air and with his feet as well.</p>
<h2>Trent Richardson</h2>
<p>If there is one player who put a serious push on Griffin then it is Richardson. &nbsp;Everyone says that Richardson is one of the best running back talents to come out of college and that he&#039;ll have an immediate impact. &nbsp;If he has even 3/4 as good as the hype surrounding him is then he should take down this award. &nbsp;The problem is that the Browns aren&#039;t a very strong team, and starting a rookie quarterback and a rookie running back at the same time is going to make both of their lives tough.</p>
<h2>Brian Quick</h2>
<p>This one is my longshot pick. &nbsp;If you take a look at the other wide receivers who were drafted, most of them are missing one thing, a quarterback. &nbsp;Quick is an incredible athlete and will be on the field from the word go for the St. Louis Rams. &nbsp;On top of that though he also has Sam Bradford throwing him the ball, and Bradford will be looking to get over that sophomore slump. &nbsp;Quick will have some great odds as well if you bet on him, so keep an eye on this guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/which-nfl-player-will-win-offensive-rookie-of-the-year-40403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia helps Cards down Giants</title>
		<link>http://www.askthebookie.com/garcia-helps-cards-down-giants-40415/</link>
		<comments>http://www.askthebookie.com/garcia-helps-cards-down-giants-40415/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:18:08 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/garcia-helps-cards-down-giants-40415/</guid>
		<description><![CDATA[Garcia (3-2) scattered nine hits and struck out nine without issuing a walk to get the win. Fernando Salas and Marc Rzepczynski combined to finish the eighth and Jason Motte worked around a base hit in the ninth to secure &#8230; <a href="http://www.askthebookie.com/garcia-helps-cards-down-giants-40415/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Garcia (3-2) scattered nine hits and struck out nine without issuing a walk to<br />
 get the win. Fernando Salas and Marc Rzepczynski combined to finish the eighth<br />
 and  Jason Motte  worked around a base  hit in the ninth to secure his seventh<br />
 save of the season.
</p>
<p>
 David  Freese finished  3-for-4 with  a solo  home run,  Skip Schumaker  had a<br />
 pinch-hit,  two-run  double and  Allen Craig contributed  an RBI groundout for<br />
 the Cards, who have won two straight since dropping four in a row.
</p>
<p>
 Madison  Bumgarner  (5-3) allowed four  runs on  seven hits while striking out<br />
 three without walking a batter in 7 1/3 innings to absorb the loss.
</p>
<p>
 Buster Posey had an RBI base hit among his three hits for the Giants, who have<br />
 dropped their past two games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/garcia-helps-cards-down-giants-40415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pujols homers again, Halos top ChiSox</title>
		<link>http://www.askthebookie.com/pujols-homers-again-halos-top-chisox-40409/</link>
		<comments>http://www.askthebookie.com/pujols-homers-again-halos-top-chisox-40409/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:48:26 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/pujols-homers-again-halos-top-chisox-40409/</guid>
		<description><![CDATA[Vernon Wells hit a two-run home run and scored twice while Alberto Callaspo and Mark Trumbo added three hits and a run scored each for the Angels, who have won their past two. Jerome Williams (4-1) went eight innings and &#8230; <a href="http://www.askthebookie.com/pujols-homers-again-halos-top-chisox-40409/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Vernon  Wells  hit a two-run home  run and scored twice while Alberto Callaspo<br />
 and  Mark  Trumbo added three hits  and a run  scored each for the Angels, who<br />
 have won their past two.
</p>
<p>
 Jerome  Williams (4-1) went eight innings and gave up two runs on 10 hits with<br />
 five strikeouts to win his fourth straight decision.
</p>
<p>
 Dayan  Viciedo hit  a solo home run  and Gordon Beckham drove in the other run<br />
 for  the White  Sox, who have lost  four of their last five. Gavin Floyd (3-4)<br />
 was  tagged for seven runs on 10 hits with a walk and four strikeouts over six<br />
 innings in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/pujols-homers-again-halos-top-chisox-40409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant propels Thunder in comeback win over Lakers</title>
		<link>http://www.askthebookie.com/durant-propels-thunder-in-comeback-win-over-lakers-40406/</link>
		<comments>http://www.askthebookie.com/durant-propels-thunder-in-comeback-win-over-lakers-40406/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:33:22 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[nba-news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/durant-propels-thunder-in-comeback-win-over-lakers-40406/</guid>
		<description><![CDATA[Durant snaked his way to the baseline for a one-hander that put the Thunder in front a bit after leaping to steal Kobe Bryant&#8217;s pass for a fast break dunk. Indeed, the Thunder may had stolen a win. Despite trailing &#8230; <a href="http://www.askthebookie.com/durant-propels-thunder-in-comeback-win-over-lakers-40406/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Durant snaked his way to the baseline for a one-hander that put the Thunder in<br />
 front a bit after leaping to steal Kobe Bryant&#8217;s pass for a fast break dunk.
</p>
<p>
 Indeed, the Thunder may had stolen a win. Despite trailing 75-68 with just two<br />
 minutes left, they will go to Los Angeles for Game 3 on Friday with a 2-0 lead<br />
 in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/durant-propels-thunder-in-comeback-win-over-lakers-40406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones HR in 15th sends O&#8217;s past Royals</title>
		<link>http://www.askthebookie.com/jones-hr-in-15th-sends-os-past-royals-40405/</link>
		<comments>http://www.askthebookie.com/jones-hr-in-15th-sends-os-past-royals-40405/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:33:22 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/jones-hr-in-15th-sends-os-past-royals-40405/</guid>
		<description><![CDATA[J.J. Hardy added three hits with an RBI and Wilson Betemit homered for the Orioles, who have won two in a row and four of six. Kevin Gregg (1-1) tossed a scoreless 14th frame for the win, and Jim Johnson &#8230; <a href="http://www.askthebookie.com/jones-hr-in-15th-sends-os-past-royals-40405/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 J.J.  Hardy  added three hits  with an RBI and  Wilson Betemit homered for the<br />
 Orioles, who have won two in a row and four of six.
</p>
<p>
 Kevin  Gregg (1-1) tossed  a scoreless 14th frame for the win, and Jim Johnson<br />
 locked it down in the bottom of the 15th for his 13th save.
</p>
<p>
 Humberto  Quintero  hit a two-run  single for  the Royals, whose four-game win<br />
 streak came to an end.
</p>
<p>
 Nathan  Adcock  (0-1) took  the loss  after serving up  the deciding blast. It<br />
 wiped out a stellar performance over five relief frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/jones-hr-in-15th-sends-os-past-royals-40405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fowler leads Rockies past D-Backs</title>
		<link>http://www.askthebookie.com/fowler-leads-rockies-past-d-backs-40402/</link>
		<comments>http://www.askthebookie.com/fowler-leads-rockies-past-d-backs-40402/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:42:15 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/fowler-leads-rockies-past-d-backs-40402/</guid>
		<description><![CDATA[Starter Jamie Moyer became the oldest player in MLB history to record an RBI, plating two, while Jordan Pacheco collected two hits and scored twice to help Colorado win its second in a row. Moyer (2-3) allowed a run on &#8230; <a href="http://www.askthebookie.com/fowler-leads-rockies-past-d-backs-40402/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Starter  Jamie Moyer became the oldest player in MLB history to record an RBI,<br />
 plating  two, while Jordan Pacheco collected two hits and scored twice to help<br />
 Colorado win its second in a row.
</p>
<p>
 Moyer (2-3) allowed a run on six hits with five strikeouts over 6 1/3 innings,<br />
 while  his counterpart Patrick Corbin (2-2) was charged with all six runs over<br />
 six frames in the setback.
</p>
<p>
 John McDonald went 2-for-4 with a double and a run scored for Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/fowler-leads-rockies-past-d-backs-40402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils beat Rangers, even Eastern finals</title>
		<link>http://www.askthebookie.com/devils-beat-rangers-even-eastern-finals-40401/</link>
		<comments>http://www.askthebookie.com/devils-beat-rangers-even-eastern-finals-40401/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:42:15 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nhl-news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/devils-beat-rangers-even-eastern-finals-40401/</guid>
		<description><![CDATA[Ryan Carter and Ilya Kovalchuk also tallied for the Devils, who evened this series at a game each after getting blanked in the opener on Monday. &#8220;We have to take care of our business at home,&#8221; said New Jersey head &#8230; <a href="http://www.askthebookie.com/devils-beat-rangers-even-eastern-finals-40401/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Ryan  Carter  and Ilya Kovalchuk also  tallied for the Devils, who evened this<br />
 series at a game each after getting blanked in the opener on Monday.
</p>
<p>
 &#8220;We  have  to take care of  our business at  home,&#8221; said New Jersey head coach<br />
 Peter DeBoer. &#8220;This is a tough building and we&#8217;re glad to get a split, but now<br />
 we have to take care of business at home.&#8221;
</p>
<p>
 Marc  Staal and Chris  Kreider had the goals for the Rangers, who got 24 saves<br />
 from Henrik Lundqvist in the loss.
</p>
<p>
 &#8220;You  need to  improve every game as  a hockey team,&#8221; said New York head coach<br />
 John Tortorella.
</p>
<p>
 The  series  switches to  Newark as  the next  two contests  will be played at<br />
 Prudential Center. Game 3 is set for Saturday afternoon.
</p>
<p>
 New  Jersey  took a 3-2  lead at the  2:31 mark of  the third period when Adam<br />
 Henrique&#8217;s shot from the right point was deflected into the net by Clarkson.
</p>
<p>
 From  there, Brodeur  shut the  door  on the  hosts, turning  aside all  eight<br />
 Rangers shots in the final 20 minutes.
</p>
<p>
 The  Rangers got Lundqvist  out of the net with over a minute to play, but the<br />
 Devils kept any shots from getting through.
</p>
<p>
 The  first and only  goal of the opening period went to New Jersey. Skating on<br />
 the  power play, Marek  Zidlicky got the puck at the right point and slid over<br />
 to the high slot. He fed the disc to the left circle where Kovalchuk snapped a<br />
 heavy wrister into the right corner at the 13:39 mark.
</p>
<p>
 New  York recorded  just one shot in  the final half of the opening period and<br />
 notched just five in the frame.
</p>
<p>
 The Rangers, though, took the lead in the second with a pair of goals.
</p>
<p>
 The  first  came just 2:23 into  the frame. A shot  by Marc Staal at the right<br />
 circle deflected off a Devil in front and went wide. However, the puck caromed<br />
 off the back boards and slid off Brodeur before going into the net.
</p>
<p>
 Then,  on a power  play at 12:19, Anton Stralman fired a shot on net from near<br />
 the right boards that hit off Kreider in front and sailed into the net for his<br />
 fourth playoff goal.
</p>
<p>
 The  Devils  tied  the game  with  1:51  to  play  in  the second  as  a  slap<br />
 shot  from  Bryce Salvador up  high was redirected by  Carter in front for his<br />
 second of the playoffs.
</p>
<p>
                                   Game Notes
</p>
<p>
 Salvador  had  two assists in  the game&#8230;New Jersey  was 1-for-3 on the power<br />
 play  while New York was 1-for-4&#8230;The game was delayed for several minutes in<br />
 the  second  period when the  door to the  Devils&#8217; penalty box got stuck&#8230;New<br />
 York has won four of the five playoff series against the Devils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/devils-beat-rangers-even-eastern-finals-40401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies beat Cubs to extend winning streak</title>
		<link>http://www.askthebookie.com/phillies-beat-cubs-to-extend-winning-streak-40400/</link>
		<comments>http://www.askthebookie.com/phillies-beat-cubs-to-extend-winning-streak-40400/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:33:33 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/phillies-beat-cubs-to-extend-winning-streak-40400/</guid>
		<description><![CDATA[Hector Luca hit the first grand slam of his major league career as the Phillies poured in six insurance runs in the ninth to extend their season-long winning streak to four games. Jose Contreras (1-0) pitched a perfect seventh &#8212; &#8230; <a href="http://www.askthebookie.com/phillies-beat-cubs-to-extend-winning-streak-40400/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Hector  Luca hit  the first  grand  slam of  his  major league  career as  the<br />
 Phillies poured in six insurance runs in the ninth to extend their season-long<br />
 winning streak to four games.
</p>
<p>
 Jose  Contreras  (1-0) pitched  a perfect  seventh &#8212;  part of  a string of 17<br />
 consecutive  batters retired  by Philadelphia  pitching &#8212;  to earn  his first<br />
 victory since August 1, 2010.
</p>
<p>
 Kyle Kendrick, making a spot start in place of the injured Vance Worley &#8212; who<br />
 was  placed on  the 15-day disabled list with right elbow inflammation earlier<br />
 Wednesday  &#8212;  allowed two runs  (one earned) on just  three hits and no walks<br />
 over six innings.
</p>
<p>
 Alfonso  Soriano, who hit his first homer of the year in Tuesday&#8217;s loss to the<br />
 Cardinals,  accounted for  both Chicago runs with a two-run blast, while Shawn<br />
 Camp (2-2) took the loss in relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/phillies-beat-cubs-to-extend-winning-streak-40400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros roll past Brewers</title>
		<link>http://www.askthebookie.com/astros-roll-past-brewers-40399/</link>
		<comments>http://www.askthebookie.com/astros-roll-past-brewers-40399/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:18:40 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/astros-roll-past-brewers-40399/</guid>
		<description><![CDATA[Norris (4-1) struck out nine and walked two to earn the win. Rhiner Cruz tossed a perfect eighth and was charged with two runs, but Wesley Wright got the last three outs for the Astros to snap a four-game skid. &#8230; <a href="http://www.askthebookie.com/astros-roll-past-brewers-40399/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Norris  (4-1)  struck out  nine and  walked two  to earn  the win. Rhiner Cruz<br />
 tossed  a perfect eighth  and was charged with two runs, but Wesley Wright got<br />
 the last three outs for the Astros to snap a four-game skid.
</p>
<p>
 Carlos  Lee went 3-for-4 with a solo home run and three RBI, while Jed Lowrie,<br />
 Justin  Maxwell, Jordan  Schafer  and J.D.  Martinez  all had  an  RBI in  the<br />
 victory.
</p>
<p>
 Randy  Wolf (2-4) allowed  seven runs &#8212; six earned &#8212; on seven hits and three<br />
 walks in four innings to take the loss.
</p>
<p>
 Corey Hart cracked a solo home run and Jonathan Lucroy ripped a pinch-hit two-<br />
 run triple for the Brewers, who have dropped three of their last four.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/astros-roll-past-brewers-40399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darvish solid as Rangers down A&#8217;s</title>
		<link>http://www.askthebookie.com/darvish-solid-as-rangers-down-as-40398/</link>
		<comments>http://www.askthebookie.com/darvish-solid-as-rangers-down-as-40398/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:03:33 +0000</pubDate>
		<dc:creator>askthebookie</dc:creator>
				<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.askthebookie.com/darvish-solid-as-rangers-down-as-40398/</guid>
		<description><![CDATA[Darvish (6-1) struck out seven, walked two and gave up Oakland&#8217;s only run in the first inning. The 25-year-old rookie allowed just four hits, lowering his ERA to 2.60 and pushing his strikeout total to 58 in 52 innings. Beltre&#8217;s &#8230; <a href="http://www.askthebookie.com/darvish-solid-as-rangers-down-as-40398/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
 Darvish  (6-1) struck out  seven, walked two and gave up Oakland&#8217;s only run in<br />
 the  first inning. The 25-year-old rookie allowed just four hits, lowering his<br />
 ERA to 2.60 and pushing his strikeout total to 58 in 52 innings.
</p>
<p>
 Beltre&#8217;s homer came during a four-run fourth inning for the Rangers, who broke<br />
 a two-game losing streak.
</p>
<p>
 Josh  Hamilton extended  his hitting streak to 16 games with an infield single<br />
 in  the fourth inning  and scored on Beltre&#8217;s two-run homer for a 2-1 lead. He<br />
 finished 2-for-4.
</p>
<p>
 A&#8217;s  starter Tommy  Milone (5-3) gave up four  runs on nine hits and a walk in<br />
 seven  innings.  He struck  out four  but had  his three-start unbeaten streak<br />
 snapped.
</p>
<p>
 Jemile Weeks led off the game with a double, went to third on a ground out and<br />
 scored Oakland&#8217;s only run on Josh Reddick&#8217;s sacrifice fly.
</p>
<p>
 After Hamilton legged out a slow bouncer to second base leading off the fourth<br />
 inning,  Beltre went  down on  his right  knee to  smack Milone&#8217;s  first-pitch<br />
 changeup over the right field wall for an opposite field homer and 2-1 lead.
</p>
<p>
 The Rangers rallied for two more runs and a 4-1 edge on RBI singles from Craig<br />
 Gentry  and Elvis  Andrus.  Gentry&#8217;s hit  was fielded  by  third baseman  Josh<br />
 Donaldson, who double-clutched and threw late to first.
</p>
<p>
 Darvish  faced the minimum between the fourth and seventh innings but came out<br />
 after  giving up a two-out single to Weeks in the eighth, which put runners at<br />
 first  and second. Mike Adams struck out Jonny Gomes to end the inning and Joe<br />
 Nathan fanned the side in the ninth for his eighth save.
</p>
<p>
                                   Game Notes
</p>
<p>
 Texas  went 13-6 against the A&#8217;s last season&#8230;Hamilton has 25 hits, 10 homers<br />
 and  26  RBI during his  hitting streak&#8230;The Rangers  are 3-3 on a seven-game<br />
 homestand  that  ends Thursday&#8230;.Rangers  second baseman  Ian Kinsler was out<br />
 with a stomach virus&#8230;The A&#8217;s are 1-2 on a seven-game road trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askthebookie.com/darvish-solid-as-rangers-down-as-40398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

