It is almost time for US OPEN
Each poster gets to pick five golfers of their choice from the list below.
Pick Five Golfers from this list
Golfers
There will be points handed out as follows:
1. 25 points
2. 20 Points
3. 15 points
4. 12 points
5. 10 points
6. 8 points
7. 6 points
8. 4 points
9. 2 points
10. 1 point
Must make all picks by 6 am Thursday morning Eastern Standard Time.
Poster with the most points wins. Please also pick a winner because that will serve as the first tie breaker highest finishing winner. Second tie break will be winning golfers score the last day (lower the better of course). If it all tied up than it goes to most posts on ATB (no last minute spamming.).
Prizes: (Most have minimum 10 people play)
1. 750 ATB Points
2. 500 ATB Points
3. 250 ATB Points
Results 1 to 35 of 37
Thread: Atb us open golf challenge
-
06-13-2012, 02:19 PM #1
Atb us open golf challenge
I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-13-2012, 03:24 PM #2
T.Woods (winner)
J.Furyk
B.Watson
L.Oosthuizen
J.Dufner
-
06-13-2012, 03:39 PM #3
EGGGSLENT CONTEST, who was the inspiration for this lol
MATT KUCHAR (WINNER)
BUBBA WATSON
LUKE DONALD
PHIL MICKELSON
RORY MCILROYLast edited by sportsedge; 06-14-2012 at 01:32 AM.
-
06-13-2012, 03:54 PM #4
Tiger Woods (winner)
Lee Westwood
Luke Donald
Rory McIlroy
Phil Mickelson
-
06-13-2012, 03:56 PM #5
The man behind this IDEA was SPORTSEDGE.
I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-13-2012, 05:54 PM #6
AWESOME looking forward to this! I have to study the tee times first
-
06-13-2012, 06:39 PM #7
Need some more people here!
I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-13-2012, 06:58 PM #8
lee westwood winner
tiger woods
luke donald
rory McIlroy
Matt Kuchar
-
06-13-2012, 08:26 PM #9
R. McIlroy (winner)
Z. Johnson
T. Woods
D. Johnson
A. Scott
-
06-13-2012, 08:41 PM #10
rory (winner)
tiger
westwood
j day
mickelson
-
06-13-2012, 09:34 PM #11
tiger woods
mickelson
lee westwood
Bubba Watson (winner)
R. McIlroy
-
06-13-2012, 09:48 PM #12
Phil Mickelson (winner)
Jason Day
Tiger Woods
Graeme McDowell
Hunter Mahan
-
06-13-2012, 10:12 PM #13
Phil Mickelson (winner)
Hunter Mahan
Steve Stricker
Geoff Ogilvy
Spencer Levin
BOL
WO
-
06-13-2012, 10:13 PM #14
Thanks for playing WO.
One more and we got a contest!I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-13-2012, 10:20 PM #15
Louis Oosthuizen (winner)
KJ Choi
Adam Scott
Steve Stricker
Ian Poulter
-
06-13-2012, 10:22 PM #16
I we got a CONTEST!
Thanks for coming in Marklec!
Come on guys more people!I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-13-2012, 10:58 PM #17
P. Mickelson
T. Woods (winner)
B. Watson
R. McIlroy
J. Day
-
06-14-2012, 01:27 PM #18
ah should've switched from phil to rose! Phil not performing
-
06-14-2012, 01:41 PM #19
GL everyone
-
06-14-2012, 02:48 PM #20
GL Everyone. Thanks for playing
I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-14-2012, 03:05 PM #21
Senior Member
Achievements:


- Join Date
- Aug 2011
- Location
- San Jose, Costa Rica
- Posts
- 3,052
- Points
- 13,325
- Level
- 75
Damn, sorry I didn't see this sooner! Thought the contest fell through or didn't have enough people.
-
06-14-2012, 03:07 PM #22I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-14-2012, 11:54 PM #23
after round 1
T.Woods -1
J.Furyk EV
B.Watson +8 not good
L.Oosthuizen +7 yikes again
J.Dufner +2
-
06-15-2012, 12:01 AM #24
1 1 Michael Thompson -4 -4 F 66 - - - 66
T2 1 Graeme McDowell -1 -1 F 69 - - - 69
T2 1 Nick Watney -1 -1 F 69 - - - 69
T2 1 Justin Rose -1 -1 F 69 - - - 69
T2 1 Tiger Woods -1 -1 F 69 - - - 69
T2 1 David Toms -1 -1 F 69 - - - 69
T7 1 Jim Furyk E E F 70 - - - 70
T7 1 Matt Kuchar E E F 70 - - - 70
T7 1 Ian Poulter E E F 70 - - - 70
T7 1 Beau Hossler E E F 70 - - - 70
T7 1 Jae-Bum Park E E F 70 - - - 70
T7 1 Jason Bohn E E F 70 - - - 70
T7 1 Robert Karlsson E E F 70 - - - 70
T7 1 Alistair Presnell E E F 70 - - - 70
T15 1 John Peterson +1 +1 F 71 - - - 71
T15 1 Casey Wittenberg +1 +1 F 71 - - - 71
T15 1 Ryo Ishikawa +1 +1 F 71 - - - 71
T15 1 Martin Flores +1 +1 F 71 - - - 71
T15 1 Branden Grace +1 +1 F 71 - - - 71
T15 1 Jonathan Byrd +1 +1 F 71 - - - 71
T15 1 Francesco Molinari +1 +1 F 71 - - - 71
T15 1 Michael Allen +1 +1 F 71 - - - 71
T23 1 Aaron Watkins +2 +2 F 72 - - - 72
T23 1 Morgan Hoffmann +2 +2 F 72 - - - 72
T23 1 Nicolas Colsaerts +2 +2 F 72 - - - 72
T23 1 John Senden +2 +2 F 72 - - - 72
T23 1 Hunter Mahan +2 +2 F 72 - - - 72
T23 1 Angel Cabrera +2 +2 F 72 - - - 72
T23 1 Anders Hansen +2 +2 F 72 - - - 72
T23 1 Jason Dufner +2 +2 F 72 - - - 72
T23 1 Rickie Fowler +2 +2 F 72 - - - 72
T23 1 Blake Adams +2 +2 F 72 - - - 72
T23 1 Alberto Sanchez +2 +2 F 72 - - - 72
T23 1 Raphael Jacquelin +2 +2 F 72 - - - 72
T23 1 Webb Simpson +2 +2 F 72 - - - 72
T23 1 Charles Howell III +2 +2 F 72 - - - 72
T23 1 D.A. Points +2 +2 F 72 - - - 72
T23 1 Robert Garrigus +2 +2 F 72 - - - 72
T23 1 Fredrik Jacobson +2 +2I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-15-2012, 11:13 AM #25
-
06-15-2012, 02:07 PM #26
lol I did the heritage contest where they give you a square. Basically you get a random golfer. I got someone named Michael Allen.
The first time I did it I also got someone I'd never heard of, and the second time (last major I guess) I couldn't seem to get a square. Kept getting an error message.
-
06-15-2012, 06:26 PM #27
help! I picked rory and donald the duck and they may both miss the cut
is there a get out at halftime special :P
-
06-15-2012, 10:18 PM #28
ER TO PAR TODAY THRU R1 R2 R3 R4 TOT
T1 2 David Toms -1 E F 69 70 - - 139
T1 7 Jim Furyk -1 -1 F 70 69 - - 139
T1 2 Tiger Woods -1 E F 69 70 - - 139
T4 15 John Peterson +1 E F 71 70 - - 141
T4 23 Nicolas Colsaerts +1 -1 F 72 69 - - 141
T4 1 Michael Thompson +1 +5 F 66 75 - - 141
T4 2 Graeme McDowell +1 +2 F 69 72 - - 141
8 23 Blake Adams +2 E F 72 70 - - 142
T9 7 Matt Kuchar +3 +3 F 70 73 - - 143
T9 7 Beau Hossler +3 +3 F 70 73 - - 143
T9 23 Aaron Watkins +3 +1 F 72 71 - - 143
T9 23 Fredrik Jacobson +3 +1 16 72 - - - 72
T9 23 Hunter Mahan +3 +1 F 72 71 - - 143
T9 40 Charl Schwartzel +3 E F 73 70 - - 143
T9 7 Alistair Presnell +3 +3 14 70 - - - 70
T9 23 Raphael Jacquelin +3 +1 F 72 71 - - 143
T9 40 K.J. Choi +3 E 16 73 - - - 73
T9 23 Jason Dufner +3 +1 F 72 71 - - 143
T19 74 Ernie Els +4 -1 F 75 69 - - 144
T19 52 Padraig Harrington +4 E F 74 70 - - 144
T19 93 Steve Stricker +4 -2 F 76 68 - - 144
T19 52 Charlie Wi +4 E F 74 70 - - 144
T19 2 Nick Watney +4 +5 F 69 75 - - 144
T19 40 Sergio Garcia +4 +1 F 73 71 - - 144
T19 7 Jae-Bum Park +4 +4 F 70 74 - - 144
T19 15 Michael Allen +4 +3 15 71 - - - 71
T19 2 Justin Rose +4 +5 F 69 75 - - 144
T28 7 Jason Bohn +5 +5 F 70 75 - - 145
T28 74 Retief Goosen +5 E F 75 70 - - 145
T28 52 Martin Kaymer +5 +1 F 74 71 - - 145
T28 40 Marc Warren +5 +2 15 73 - - - 73
T28 40 Lee Westwood +5 +2 F 73 72 - - 145
T28 7 Ian Poulter +5 +5 F 70 75 - - 145
T28 23 Webb Simpson +5 +3 F 72 73 - - 145
T28 52 Kevin Chappell +5 +1 F 74 71 - - 145
T28 52 Kevin Na +5 +1 F 74 71 - - 145
T28 23 John Senden +5 +3 F 72 73 - - 145
T28 15 Branden Grace +5 +4 F 71 74 - - 145
T28 93 Matteo Manassero +5 -1 F 76 69 - - 145
T40 40 Keegan Bradley +6 +3 F 73 73 - - 146
T40 109 Hunter Hamrick +6 -1 14 77 - - - 77
T40 93 Adam Scott +6 E F 76 70 - - 146
T40 7 Robert Karlsson +6 +6 17 70 - - - 70
T40 74 Jason Day +6 +1 F 75 71 - - 146
T40 23 Morgan Hoffmann +6 +4 F 72 74 - - 146
T40 74 Hiroyuki Fujita +6 +1 F 75 71 - - 146
T40 15 Jonathan Byrd +6 +5 F 71 75 - - 146
T40 15 Francesco Molinari +6 +5 15 71 - - - 71
T40 74 Darron Stiles +6 +1 F 75 71 - - 146
T40 93 Scott Langley +6 E F 76 70 - - 146
T51 52 Rod Pampling +7 +3 17 74 - - - 74
T51 125 Alex Cejka +7 -1 F 78 69 - - 147
T51 52 Kyung-tae Kim +7 +3 16 74 - - - 74
T51 109 Zach Johnson +7 E F 77 70 - - 147
T51 52 Stephen Ames +7 +3 F 74 73 - - 147
T51 52 Bob Estes +7 +3 17 74 - - - 74
T51 40 Davis Love III +7 +4 F 73 74 - - 147
T51 125 Bo Van Pelt +7 -1 15 78 - - - 78
T51 93 Phil Mickelson +7 +1 F 76 71 - - 147
T60 52 Nicholas Thompson +8 +4 F 74 74 - - 148
T60 15 Casey Wittenberg +8 +7 F 71 77 - - 148
T60 40 Joe Ogilvie +8 +5 F 73 75 - - 148
T60 23 Rickie Fowler +8 +6 F 72 76 - - 148
T60 40 Jeff Curl +8 +5 F 73 75 - - 148
T60 74 Jesse Mueller +8 +3 F 75 73 - - 148
T60 52 Simon Dyson +8 +4 F 74 74 - - 148
T60 23 Angel Cabrera +8 +6 F 72 76 - - 148
T60 52 Jordan Spieth +8 +4 F 74 74 - - 148
T60 52 Matthew Baldwin +8 +4 F 74 74 - - 148
T60 93 Patrick Cantlay +8 +2 F 76 72 - - 148
T60 40 Steve LeBrun +8 +5I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-16-2012, 10:44 PM #29
I need McDowell to stay in the hunt. He seems like my only shot.
-
06-16-2012, 10:45 PM #30I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-16-2012, 10:48 PM #31
T1 4 Graeme McDowell -1 -2 F 69 72 68 - 209
T1 1 Jim Furyk -1 E F 70 69 70 - 209
3 9 Fredrik Jacobson +1 -2 F 72 71 68 - 211
T4 29 Lee Westwood +2 -3 F 73 72 67 - 212
T4 8 Blake Adams +2 E F 72 70 70 - 212
T4 4 Nicolas Colsaerts +2 +1 F 72 69 71 - 212
T4 18 Ernie Els +2 -2 F 75 69 68 - 212
T8 9 Jason Dufner +3 E F 72 71 70 - 213
T8 29 John Senden +3 -2 F 72 73 68 - 213
T8 29 Kevin Chappell +3 -2 F 74 71 68 - 213
T8 29 Webb Simpson +3 -2 F 72 73 68 - 213
T8 9 Beau Hossler +3 E F 70 73 70 - 213
T8 4 John Peterson +3 +2 F 71 70 72 - 213
T14 1 Tiger Woods +4 +5 F 69 70 75 - 214
T14 29 Retief Goosen +4 -1 F 75 70 69 - 214
T14 9 Matt Kuchar +4 +1 F 70 73 71 - 214I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-17-2012, 09:43 PM #32
Here what we are looking like right now:
1 Jim Furyk +1 +2 14 70 69 70 - 209
T1 8 Webb Simpson +1 -2 17 72 73 68 - 213
3 18 Michael Thompson +2 -3 F 66 75 74 67 282
T4 1 Graeme McDowell +3 +4 14 69 72 68 - 209
T4 8 Jason Dufner +3 E F 72 71 70 70 283
T4 4 Ernie Els +3 +1 16 75 69 68 - 212
T4 18 Padraig Harrington +3 -2 F 74 70 71 68 283
T4 18 David Toms +3 -2 F 69 70 76 68 283
T4 8 John Peterson +3 E F 71 70 72 70 283
10 8 John Senden +4 +1 17 72 73 68 - 213
T11 8 Kevin Chappell +5 +2 17 74 71 68 - 213
T11 18 Casey Wittenberg +5 E F 71 77 67 70 285
T11 14 Retief Goosen +5 +1 F 75 70 69 71 285
T14 4 Lee Westwood +6 +4 16 73 72 67 - 212
T14 14 Martin Kaymer +6 +2 F 74 71 69 72 286
T14 18 Aaron Watkins +6 +1 F 72 71 72 71 286
T14 3 Fredrik Jacobson +6 +5 16 72 71 68 - 21I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-17-2012, 11:21 PM #33
Here is how the top 10 finished:
1 Webb Simpson +1 72 73 68 68 281 $0 0
T2 Michael Thompson +2 66 75 74 67 282 $0 0
T2 Graeme McDowell +2 69 72 68 73 282 $0 0
T4 Jason Dufner +3 72 71 70 70 283 $0 0
T4 Padraig Harrington +3 74 70 71 68 283 $0 0
T4 David Toms +3 69 70 76 68 283 $0 0
T4 John Peterson +3 71 70 72 70 283 $0 0
T4 Jim Furyk +3 70 69 70 74 283 $0 0
9 Ernie Els +4 75 69 68 72 284 $0 0
T10 John Senden +5 72 73 68 72 285 $0 0
T10 Kevin Chappell +5 74 71 68 72 285 $0 0
T10 Casey Wittenberg +5 71 77 67 70 285 $0 0
T10 Retief Goosen +5 75 70 69 71 285 $0 0
T10 Lee Westwood +5 73 72 67 73 285 $0 0I am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-17-2012, 11:39 PM #34
Let’s give it up for Big Daddy who picked two top ten finishers totaling 24 points and 750 ATB Points. In second new comer DJM134 picked MCDowell second giving him 20 points and winning 500 ATB points. In third MW38375 pick Lee Westwood as the winner and he finished 10th giving him 1 point but getting him the tie breaking win and 250 ATB Points.
Points will be transferred by tomorrow afternoon need to re-fuel my points!!!!!!
To tell you the truth I actually really enjoyed this Golf Challenge and would love to run more in the future if you guys are up for it. What did you guys think?
1. Big Daddy: 24 points
J.Furyk 4th 12 points
J.Dufner 4th -12 points
2. DJM134- 20 points
Graeme McDowell – Second Place 20 points
3 . Mw38375: 1 point
lee westwood: 10th 1 point ( Picked Westwood as the winner (finished higher than other winner people picked in the tie breaker): winning the tie breaker)
4. . Yisman: 1 point
Lee Westwood: 10th 1 point
4.. Kidman232: 1 point
Westwood- 10th 1 point
4. BJB: 1 point
lee westwood- 10th 1 point
Sportsedge: 0 points
TTG: 0 points
WO: 0 points
Marklec: 0 points
Rm415: 0 pointsI am always here for the members cg@askthebookie.com
Follow me on twitter: ATBCG
-
06-18-2012, 12:53 AM #35
woohoo one point!!
congrats bigdaddy on win
let's do this again some time







Bookmarks